| MATERIAL | LOAN PERIOD | FINE /day |
MAX FINE | COST TO REPLACE | LIMIT? | HOLDS? | RENEWALS? |
| Book | 3 weeks | $.25 | $10 | actual or $20 default | no | yes | 2 |
| Children's book | 3 weeks | $.10 | $5 | actual or $20 default | no | yes | 2 |
| Best Seller, High Demand | 1 week | $.25 | $10 | actual or $20 default | no | yes | none |
| Paperback (PBK) | 3 weeks | $.10 | $5 | actual or $3 default | no | yes | 2 |
| Paperback (PBK): Children's & Young Adult | 3 weeks | .10 | $5 | actual or $3 default | no | yes | 2 |
| Audiobook | 3 weeks | $.25 | $10 | actual or $10 default | 10 items | yes | 2 |
| Music CD | 1 week | $.25 | $10 | actual or $5 default | 10 items | yes | 2 |
| Software CD | 1 week | $.25 | $10 | actual or $20 default | 10 items | yes | 2 |
| Children's Audiobook | 3 weeks | $.10 | $5 | actual or $10 default | 10 items | yes | 2 |
| Children's Music CD | 1 week | $.10 | $5 | actual or $10 default | 10 | yes | 2 |
| Children's Software CD | 1 week | $.10 | $5 | actual or $10 default | 10 | yes | 2 |
| DVD or VHS: feature or travel film | 1 week | $1 | $10 | actual or $20 default | 6 DVDs and/or VHS | yes, except recent acquisitions (1 year) |
no renewals |
| DVD or VHS: foreign or documentary | 1 week | $1 | $10 | actual or $20 default | yes | no renewals | |
| DVD or VHS: series or recreational | 1 week | $1 | $10 | actual or $20 default | yes | no renewals | |
| * Periodicals, non-current | 3 weeks | $.25 | $5 | cover price | 10 items | no | 2 |
| * Periodicals, non-current - Children's/YA | 3 weeks | $.10 | $5 | cover price | 10 items | no | 2 |
| Reference - by request only | overnight | $1/hour | $25 | actual or $20 default | 1 item | no | no |
| State Library films | set by State | $1 | $25 | $125 to $1,500 (set by State Library) | no | yes | no |
* some locations only.
Replacement cost of lost or damaged materials is the actual (retail) cost or the default cost listed above. Replacement processing fee for lost or damaged items is $3.00 per item.
Renewals cannot be made for items for which there is an outstanding hold request.
| ADDITIONAL FEES | |
|---|---|
| Internet computer usage without library card | $5 for 30 minutes |
| Laser printouts or photocopies | $0.10 per page |
| microform printouts | $0.25 per page |
| Lost or damaged library card replacement | $1 |
| Damaged book covers, media containers | $1 |
| Replacement processing fee for lost/damaged items | $3 per item; $0.50 for PBK paperbacks |
| Maximum fine before library service is denied | $10 |
| Non-resident library card | $10 per month, or $50 per 6 months, or $100 per 12 months |